Chassis ID Path
5931/Diagnostics//ABS, Diagnostic trouble codes
Model Identity
FH (4) 131600607
Publish date ID/Operation 09/01/13
ABS, Diagnostic trouble codes
Note: More information about diagnostic trouble codes is available in Tech Tool.
Diagnostic Trouble Code | DTC Name | Failure type |
C001011 | Left Front ABS Inlet Valve | Circuit Short To Ground |
C001012 | Left Front ABS Inlet Valve | Circuit Short To Battery |
C001013 | Left Front ABS Inlet Valve | Circuit Open |
C001111 | Left Front ABS Outlet Valve | Circuit Short To Ground |
C001112 | Left Front ABS Outlet Valve | Circuit Short To Battery |
C001113 | Left Front ABS Outlet Valve | Circuit Open |
C001411 | Right Front ABS Inlet Valve | Circuit Short To Ground |
C001412 | Right Front ABS Inlet Valve | Circuit Short To Battery |
C001413 | Right Front ABS Inlet Valve | Circuit Open |
C001511 | Right Front ABS Outlet Valve | Circuit Short To Ground |
C001512 | Right Front ABS Outlet Valve | Circuit Short To Battery |
C001513 | Right Front ABS Outlet Valve | Circuit Open |
C001811 | Left Rear ABS Inlet Valve | Circuit Short To Ground |
C001812 | Left Rear ABS Inlet Valve | Circuit Short To Battery |
C001813 | Left Rear ABS Inlet Valve | Circuit Open |
C001911 | Left Rear ABS Outlet Valve | Circuit Short To Ground |
C001912 | Left Rear ABS Outlet Valve | Circuit Short To Battery |
C001913 | Left Rear ABS Outlet Valve | Circuit Open |
C001C11 | Right Rear ABS Inlet Valve | Circuit Short To Ground |
C001C12 | Right Rear ABS Inlet Valve | Circuit Short To Battery |
C001C13 | Right Rear ABS Inlet Valve | Circuit Open |
Copyright to this documentation belongs to the Volvo Group. No reproduction, copying, change, amendment or other similar disposal is entitled without prior written consent by
C nsent by
C001D11 | Right Rear ABS Outlet Valve | Circuit Short To Ground |
C001D12 | Right Rear ABS Outlet Valve | Circuit Short To Battery |
C001D13 | Right Rear ABS Outlet Valve | Circuit Open |
C100001 | Wheel Speed Sensor 1 | General Electrical Failure |
C100025 | Wheel Speed Sensor 1 | Signal Shape / Waveform Failure |
C100029 | Wheel Speed Sensor 1 | Signal invalid |
C10002F | Wheel Speed Sensor 1 | Signal Erratic |
C100031 | Wheel Speed Sensor 1 | No Signal |
C100038 | Wheel Speed Sensor 1 | Signal Frequency Incorrect |
C100054 | Wheel Speed Sensor 1 | Missing Calibration |
C100101 | Wheel Speed Sensor 2 | General Electrical Failure |
C100125 | Wheel Speed Sensor 2 | Signal Shape / Waveform Failure |
C100129 | Wheel Speed Sensor 2 | Signal invalid |
C10012F | Wheel Speed Sensor 2 | Signal Erratic |
C100131 | Wheel Speed Sensor 2 | No Signal |
C100138 | Wheel Speed Sensor 2 | Signal Frequency Incorrect |
C100154 | Wheel Speed Sensor 2 | Missing Calibration |
C100201 | Wheel Speed Sensor 3 | General Electrical Failure |
C100225 | Wheel Speed Sensor 3 | Signal Shape / Waveform Failure |
C100229 | Wheel Speed Sensor 3 | Signal invalid |
C10022F | Wheel Speed Sensor 3 | Signal Erratic |
C100231 | Wheel Speed Sensor 3 | No Signal |
C100238 | Wheel Speed Sensor 3 | Signal Frequency Incorrect |
C100254 | Wheel Speed Sensor 3 | Missing Calibration |
C100301 | Wheel Speed Sensor 4 | General Electrical Failure |
C100325 | Wheel Speed Sensor 4 | Signal Shape / Waveform Failure |
C100329 | Wheel Speed Sensor 4 | Signal invalid |
C10032F | Wheel Speed Sensor 4 | Signal Erratic |
C100331 | Wheel Speed Sensor 4 | No Signal |
C100338 | Wheel Speed Sensor 4 | Signal Frequency Incorrect |
C100354 | Wheel Speed Sensor 4 | Missing Calibration |
C10044A | Left Front ABS Valve Module | Incorrect Component Installed |
C10054A | Right Front ABS Valve Module | Incorrect Component Installed |
opyright to this documentation belongs to | the Volvo Group. No reproduction, copying, change, amend | ment or other similar disposal is entitled without prior written co |
C10064A | Left Rear ABS Valve Module | Incorrect Component Installed |
C100A95 | Wheel Speed Sensor Configuration | Incorrect Assembly |
C200068 | Electric Brake Force Distribution | Event Information |
C200163 | Anti-Lock Brake System | Circuit / Component Protection Time-Out |
C20074A | Right Rear ABS Valve Module | Incorrect Component Installed |
U001088 | CAN Communication Backbone 1 Net | Bus off |
U300006 | Electronic control unit | Algorithm Based Failures |
U300041 | Electronic control unit | General Checksum Failure |
U300044 | Electronic control unit | Data Memory Failure |
U300045 | Electronic control unit | Program Memory Failure |
U300046 | Electronic control unit | Calibration / Parameter Memory Failure |
U300049 | Electronic control unit | Internal Electronic Failure |
U30004A | Electronic control unit | Incorrect Component Installed |
U30004B | Electronic control unit | Over Temperature |
U300094 | Electronic control unit | Unexpected Operation |
U300316 | Battery Power | Circuit Voltage Below Threshold |
U300317 | Battery Power | Circuit Voltage Below Threshold |
Copyright to this documentation belongs to the Volvo Group. No reproduction, copying, change, amendment or other similar disposal is entitled without prior written consent by