SERVICE MANUAL
Skid Steer
40XT
6-45070
Trim along dashed line.
Slide into pocket on Binder Spine.
SERVICE MANUAL
Skid Steer
40XT
6-45070
Trim along dashed line.
Slide into pocket on Binder Spine.
SERVICE MANUAL
Skid Steer
40XT
6-45070
b d d
. SI de it.::gp o heo n*BendSeprines
TYPE 1-4
SERVICE MANUAL
Skid Steer
40XT
6-45070
b d d
. SI de it.::gp o heo n*BendSeprines
TYPE 1-4
Description
Section Index - General Standard Torque Specifications Loctite Product Chart
Engines
40XT SKID STEER
Service Manual
Bur 6-45070
Section Index - Fuel Systems
6-45110
Engine and Radiator Removal and Installation
6-45590
Section Index - Electrical | 6-45120 | |
Electrical Specifications and Troubleshooting | 4001 | 6-43340 |
Starter and Starter Solenoid | 4006 | 7-53090 |
Table of Contents
Section Index - Power Train | 6-45140 | |
Hydrostatic System Troubleshooting | 6001 | 6-43360 |
Drive Coupling | 6003 | 6-45200 |
Drive Motom | 6005 | 6-45220 |
Wheels and Tires | 6011 | 6-45230 |
Bur 6-45080
Section Number Publication 6-45090
Form Number
1002 7-52931
8-9a902
Tab 2
Copyright0 2001 Case Corporation
All rights reserved. Printed in U.SP.
Description
Brakes
40XT SKID STEER
Service Manual
Bur 6•45070
Table of Contents (continued)
Section Number
Tab 7
Publication Form Number
Brake System - "How It Works" | 7000 | 6-45250 | ||
Removal and Installation of Park Brake Components | 7002 | 6-45270 | ||
Brakee - Spring Applied - Hydraulic Release (European and Optional North American Machines) | 7004 | 6-41320 | ||
Brake Pump | 7006 | 6-45650 | ||
Hydraulics | Tab 8 | |||
Hydraulic System - "How It Works" | 6-43370 | |||
Cleaning the Hydraulic System and Hydrostatic System | 8002 | 6-45290 | ||
Gear (Equipment) Pump | 8004 | |||
Cylinders | 8006 | 6-45340 | ||
High Flow Valve | 8008 | 6-4fifi80 | ||
Accumulator for Ride Control | 8013 | 6-45550 | ||
Mounted Equipment | Tab 9 | |||
Pedals and Levers | 9001 | 6-43391 | ||
Attachment Coupler | 9003 | 6-45360 | ||
Heater | 9006 | 6-4M8O |
Hydraulic and Electrical Schematic Foldout
In Rear Pocket
6-43400
SECTION INDEX
GENERAL
Section Title Section Number
Fluide and Lubricants 1001
Standard Torque Specifications 1002
Metric Conversion Chart 1003
Loctite Product Chart
Bur 6-4S090
Copyright6 2001 Case Corporation
All rights reserved. Printed in U.S.A.
Issued September, 2001
Section 1001
FLUIDS AND LUBRICANTS
CASE CORPORATION
00 Scale Street
Racir›e, WI 53404 US.A.
Copyright0 2001 Case Corporation
Printed in U.S.A.
1001-2
TABLE OF CONTENTS
CAPACITIES AND LUBRICANTS .............................................................
ENVIRONMENT
ENGINE LUBRICATION 4
Engine Oil Selection 4
Oil Viscosity/Temperature Ranges . 4
DIESEL FUEL SYSTEM 5
Fuel Storage 5
Specifications for Acceptable No. 2 Diesel Fuel 5
FUEL TANK
CAPACITIES AND LUBRICANTS
1001-3
Capacity 83.3 litres (22 U.S. gallons)
Specifications. See diesel fuel specifications on page 5
COOLING SYSTEM
Capacity 16.6 litres (17.5 quarts)
Recovery bottle capacity 2 litres (2.1 quarts)
Specifications. 50% water and 50% ethylene glycol
HYDRAULIC SYSTEM
Capacity - System 50.2 litres (13.3 gallons)
Specifications ................................................................................................ Case No. 1 Engine Oil SAE 10W30
. add 1.4 litres (1.5 quaM) HTA Wear Additive
CHAIN COMPARTMENTS
Capacity - Each Side 5.7 litres (6.0 quarts)
Specifications ............................................................................................... Case No. 1 Engine Oil, SAE 10W30
BATTERY
Quantity .t. As required
Specifications Distilled water
GREASE FITTINGS
Quantity As required
Attachments (If equipped) Quantity as required
Specifications Case molydisulfide grease
ENGINE CRANKCASE OIL
Capacity - with filter change 10.4 litres (11.0 quarts)
Capacity - without filter change 9.5 litres (10.0 quarts)
Specifications. Case No. 1 Engine Oil SAE 15W-40 (API service CH-4)
(See Oil Viscosity/Temperature Ranges Chart on page 4)
ENVIRONMENT
Before you service this machine and dispose of oil, fluids and lubricants, always remember the environment. Do not put oil or fluids into the ground or into containers that can leak. Check with your local environmental, recycling center or your Case dealer for correct disposal information.
1001-4
Engine Oil Selection
ENGINE LUBRICATION
Case No. 1 Engine Oil is recommended for use in your Case Engine. Case Engine Oil will lubricate your engine correctly under all operating conditions.
Case Multi-Viscosity Engine Oil meets API engine oil service category CH-4
See the chart below for recommended viscosity at ambient temperature ranges.
NOTE: Do not put Pedormance Additives or other oil additive products in the engine crankcase. The oil change intervals given in the operating manual are according to tests with Case lubricants.
8S00H001
Oil Viscositylemperature Ranges
Temperature Fahrenheit
4° 32° 50° 68°
MULTI-GRADE OIL
ALL SEASONS
WINTER WINTER
ARCTIC
ARCTIC
-40’
—20° —10°
° 2
Temperature Celsius
Indicates use of an engine oil heater or a jacket water heater is required.
BS99N019
1001-5
DIESEL FUEL SYSTEM
Use No. 2 diesel fuel in the engine of this machine. The use of other fuels can cause the loss of engine power and high fuel consumption.
In very cold temperatures, a mixture of No. 1 and No. 2 diesel fuel s is temporarily permitted. See the following:
NOTE: See your fuel dealer for winter fuel requirements in your area. If the temperature of the fuel lowers below the cloud point (wax appearance point), wax crystals in the fuel will restrict the fuel filter and cause the engine to loose power or not
Fuel Storage
If you keep fuel in storage for a period of time, you can get foreign material or water in the fuel storage tank. Many engine problems are caused by water in the fuel.
Keep the fuel storage tank outside and keep the fuel as cool as possible. Remove water from the storage container at regular periods of time.
Fill the fuel tank at the end of the daily operating period to prevent condensation in the fuel tank.
The diesel fuel used in this machine must meet the specifications below, “Specifications for Acceptable No. 2 Diesel Fuel” or Specification D97S-81 of the American Society for Testing and Materials.
Specifications for Acceptable No. 2 Diesel Fuel
API Gravity, Minimum 34
Flash Point, Minimum 60°C (140°F)
Cloud Point (wax appearance point), Maximum .................................................................................... -2O°C (-5°F)
Pour Point, Maximum ..-26°C (-15°F)
Distillation Temperature, 90% Point 282 to 338°C (540 to 640°F)
Viscosity, at 38°C (1O0°F)
Centistokes 2.0 to 4.3
Saybolt Seconds Universal 32 to 40
Cetane Number, Minimum 43 (45 to 55 for winter or high altitudes)
Water and Sediment, by Volume, Maximum 0.5 of 1%
Sulphur, by Weight, Maximum 0.5of 1%
Copper Strip Corrosion, Maximum ................................................................................................................... No. 2
Ash, by Weight, Maximum 0.1 of 1%
1001-6
NOTES
Section
1002
STANDARD TORQUE SPECIFICATIONS
CNH AMERICA LLC
700 State Street
Racine, M 53404 U.S.A. Bur 7-52931
0 2005 CNH America LLC
Printed in U.S.A. September, 1998
1002-2
TABLE OF CONTENTS
TORQUE SPECIFICATIONS - DECIMAL HARDWARE 3
Grade S Bolts, Nuts, and Studs 3
Grade 8 Bolts, Nuts, and Studs 3
TORQUE SPECIFICATIONS - METRIC HARDWARE 4
Grade 8.8 Bolts, Nuts, and Studs 4
Grade 12.9 Bolts, Nuts, and Studs 4
Grade 10.9 Bolts, Nuts, and Studs 4
TORQUE SPECIFICATIONS - STEEL HYDRAULIC FITTINGS 5
37 Degree Flare Filling 5
Straight Threads with O-ring 5
Splits Flange Mounting Bolts 6
O-Ring Face Seal End 6
O-Ring Boss End
Fitting or Lock Nut 6
Pipe fittings 7
1002-3
TORQUE SPECIFICATIONS - DECIMAL HARDWARE
Grade 8 Bolts, Nuts, and Studs | |||||||||||
Size | NeM:on metres | Pound- Inches | |||||||||
5/16 inch | 30 to 34 | 268 to 301 | |||||||||
Pound- Feet | |||||||||||
1/2 inch | 132 to 149 | 96 to 110 | |||||||||
5/8 inch | 260 to 293 | 190 to 215 | |||||||||
7/8 inch | 745 to 8M | 550 to 615 | |||||||||
1-1/8 inch | 1585 to 1785 | 1170 to 1315 | |||||||||
1-3/8 inch | 2930 to 3295 | 2160 to 2430 | |||||||||
NOTE: Use thick nUts with Grade 8 bo/ts. |
Use the torques in this chart when special torques are not given. These torques apply to fasteners with both UNC and UN F th reads as received from suppliers dry, or when lubricated with engine oil. Not applicab Ie if specia I graphities, Molydis ulfid e greases, or other extreme pressure lubricants are used.
Grade 5 Bolts, Nuts, and Studs | |||||||||||||
Size | Newton metres | Pound- Inches | |||||||||||
5/16 inch | 21 to 24 | 188 to 212 | |||||||||||
Pound- Feet | |||||||||||||
w | |||||||||||||
1/2 inch | 94 to 104 | 68 to 76 | |||||||||||
5/8 inch | 183 to 210 | 138 to 155 | |||||||||||
w | |||||||||||||
7/8 inch | 530 to 595 | 390 to 4M | |||||||||||
1-1/8 inch | 980 to 1100 | 725 to 805 | |||||||||||
1-3/8 inch | 1810 to 2030 | 13M to 1495 | |||||||||||
1002-4
TORQUE SPECIFICATIONS - METRIC HARDWARE
Use the following torques when specifications are not given.
Grade 8.8 Bolts, Nuts, and Studs | |||||||||||
Size | Newton metres | Pound- Inches | |||||||||
MS | 5 to 6 | tO 55 | |||||||||
M8 | 23 to 26 | 229 to 277 | |||||||||
Pound- Feet | |||||||||||
G | |||||||||||
M14 | 128 to 145 | 94 to 106 | |||||||||
M20 | 400 to 450 | 293 to 330 | |||||||||
M30 | 1375 to 1545 | 1010 to 1140 | |||||||||
These values apply to fasteners with both coarse and fine threads as received from supplier, plated or unplated, or when lubricated with engine oil. These values do not apply if grap hite or Molydisulfide grease or oil is used. Use of a click type torque wrench, or better is required.
/Grade 10.9 Bolts, Nuts, and Studs | |||||||||||
Size | NeM:on metres | Pound- Inches | |||||||||
M5 | 8 to 9 | 71 to 79 | |||||||||
m | |||||||||||
M8 | 33 to 37 | 293 to 329 | |||||||||
Pound- Feet | |||||||||||
m | |||||||||||
M12 | 114 to 128 | 85 to 94 | |||||||||
M16 | 285 to 320 | 208 to 235 | |||||||||
M24 | 955 to 1075 | 705 to 790 | |||||||||
M36 | 3315 to 3730 | 2445 to 2750 |
Grade 12.9 Bolts, Nuts, and Studs
Usually the torque values specified for grade 10.9 fasteners can be used satisfactorily on grade 12.9 fasteners.
1002-5
TORQUE SPECIFICATIONS - STEEL HYDRAULIC FITTINGS
37 Degree Flare Fitting | ||||
Nom. SAE Dash Size | Tube OD/Hose ID | Thread Size | Newton metres | Pound-Inches |
-2 | 5/16 - 24 | 8 to 9 | 72 to 84 | |
-3 | 3/8 - 24 | 11 to 12 | 96 to 108 | |
-4 | 6.4 mm (1/4 inch) | 7/16 - 20 | 14 to 16 | 120 to 144 |
-5 | 7.9 mm (5/16 inch) | 1/2 - 20 | 18 to 21 | 156 to 192 |
-6 | 9.5 mm (3/8 inch) | 9/16 - 18 | 27 to 33 | 240 to 300 |
-8 | 12.7 mm (1/2 inch) | 3/4 - 16 | 46 to 56 | 408 to 504 |
-10 | 15.9 mm (5/8 inch) | 7/8 - 14 | 77 to 85 | 684 to 756 |
Pound-Feet | ||||
-12 | 19.0 mm (3/4 inch) | 1-1/16 - 12 | 107 to 119 | 79 to 88 |
-14 | 22.2 mm (7/8 inch) | 1-3/16 - 12 | 127 to 140 | 94 to 103 |
-16 | 25.4 mm (1.0 inch) | 1-5/16 - 12 | 131 to 156 | 97 to 117 |
-20 | 31.8 mm (1-1/4 inch) | 1-5/8 - 12 | 197 to 223 | 145 to 165 |
-24 | 38.1 mm (1-1/2 inch) | 1-7/8 - 12 | 312 to 338 | 230 to 250 |
Straight Threads with O-ring | ||||
Nom. SAE Oash Size | Tube OD/Hose ID | Thread Size | Newton metres | Pound-Inches |
-2 | 5/16 - 24 | 8 to 9 | 72 to 84 | |
-3 | 3/8 - 24 | 11 to 12 | 96 to 108 | |
-4 | 6.4 mm (1/4 inch) | 7/16-20 | 20 to 25 | 180 to 228 |
-5 | 7.9 mm (5/16 inch) | 1/2-20 | 27 to 33 | 240 to 300 |
-6 | 9.5 mm (3/8 inch) | 9/16-18 | 43 to 54 | 384 to 480 |
-8 | 12.7 mm (1/2 inch) | 3/4-16 | 73 to 90 | 648 to 804 |
Pound-Feet | ||||
-10 | 15.9 mm (5/8 inch) | 7/8-14 | 100 to 124 | 74 to 92 |
-12 | 19.0 mm (3/4 inch) | 1-1/16-12 | 138 to 173 | 102 to 128 |
-14 | 22.2 mm (7/8 inch) | 1-3/16-12 | 173 to 216 | 128 to 160 |
-16 | 25.4 mm (1.0 inch) | 1-5/16-12 | 203 to 253 | 150 to 187 |
-20 | 31.8 mm (1-1/4 inch) | 1-5/8-12 | 308 to M7 | 227 to 264 |
-24 | 38.1 mm (1-1/2 inch) | 1-7/8-12 | 492 to 542 | 363 to 400 |
1002-6
Split Flange Mounting Bolts | ||
Size | Newton metres | Pound-Inches |
5/16-18 | 20 to 27 | 180 to 240 |
3/8-16 | 27 to 34 | 240 to 300 |
7/16-14 | 47 to 61 | 420 to 540 |
Pound-Feet | ||
1/2-13 | 74 to 88 | 55 to 65 |
5/8-11 | 190 to 203 | 140 to 150 |
O-Ring Boss End O-Ring Face Seal End Fitting or Lock Nut | |||||||||
Nom. SAE Dash Size | Tube OD | Thread Size | Newton metres | Pound-Inches Thread Size | NeM:on metres | ||||
-4 | 6.4 mm (1/4 inch) | 9/16-18 | 23 to 26 | 204 to 228 | |||||
-6 | 9.5 mm (3/8 inch) | 11/16-16 | 34 to 40 | 300 to 348 | 9/16-18 | ||||
12.7 mm (1/2 inch) | 13/16-16 | 52 to 57 | 456 to 504 3/4-16 | 70 to 78 | 612 to 684 | ||||
-10 | 15.9 mm (5/8 inch) | 1-14 | 81 to 90 | 720 to 792 7/8-14 | 102 to 114 | 75 to 84 | |||
Pound-Feet | |||||||||
-12 | 19.0 mm (3/4 inch) | 1-3/16-12 | 117 to 128 | 86 to 94 | 1-1/16-12 | 142 to 160 | |||
-16 | 25.4 mm (1.0 inch) | 1-7/16-12 | 152 to 174 | 112 to 128 | 1-5/16-12 | 237 to 254 | 175 to 187 | ||
-20 | 31.8 mm (1-1/4 inch) | 1-11/16-12 | 179 to 201 | 132 to 148 | |||||
38.1 mm (1-1/2 inch) | 2-12 | 213 to 2M | 157 to 173 |
1002-7
Pipe fittings | ||
Nom. SAE Oash Size | Thread Size | TFFT (Turns Fér Finger Tight) |
-2 | 1/8 -27 | 2.0 - 3.0 |
-3 | 1/8 -27 | 2.0 - 3.0 |
-4 | 1/8 -27 | 2.0 - 3.0 |
-5 | 1/8 -27 | 2.0 - 3.0 |
-6 | 1/4 - 18 | 1.5 - 3.0 |
-8 | 3/8 - 18 | 2.0 - 3.0 |
-10 | 1/2 - 14 | 2.0 - 3.0 |
-12 | 3/4 - 14 | 2.0 - 3.0 |
-14 | 3/4 - 14 | 2.0 - 3.0 |
-16 | 1 - 11 1/2 | 1.5 - 2.5 |
-20 | 11/4 - 111/2 | 1.5 - 2.5 |
-24 | 11/2 - 111/2 | 1.5 - 2.5 |
-32 | 2 - 11 1/2 | 1.5 - 2.5 |
NOTE: Apply sealant/lubricant to male pipe threads. The first two threads should be left uncovered to avoid system contamination. Screw pipe fitting into female pipe port to the finger tight pos”ition. Wrench tighten fitting to the appropriate turns from finger tight (TFFT) shown in table a6ove, making sure the tu6e end of an el6ow or tee fitting is aligned to receive incoming tube or hose fining.
pa|nss
1002-8
Section
1003
METRIC CONVERSION CHART
CNH AMERICA LLC
700 State Street
Racine, M 53404 U.S.A.
Bur 7-52950
0 2005 CNH America LLC
Printed in U.S.A.
June, 1997
1003-2
TABLE OF CONTENTS
CONVERSIONFACTORS. 3
MetnctoU.Sq. 3
U.S.toMetric. 4
1003-3
CONVERSION FACTORS
Metric to U.S.
MULTIPLY | BY | TO OBTAIN | |
Area: | sq. meter hectare | 10.763 91 2.471 05 | square foot acre |
Force: | newton newton | 3.596 942 0.224 809 | ounce force pound force |
Length: | millimeter meter kilometer | 0.039 370 3.280 840 0.621371 | inch foot mile |
Mass: | kilogram | 2.204 622 | pound |
Mass/Area: | kilogram/hectare | 0.000 466 | ton/acre |
Mass/Energy: | gr/kW/hr. | 0.001 644 | lbs/hp/hr. |
Mass/Volume: | kg/cubic meter | 1.685 555 | lb/cubic yd. |
Power: | kilowatt | 1.341 02 | horsepower |
Pressure: | kilopascal bar | 0.145 038 14.50385 | lb/sq. inch lb/sq. inch |
Temperature: | degree C | 1.8 x C +32 | degree F |
Torque: | newton meter newton meter | 8.850 748 0.737 562 | lb/inch lb/foot |
Velocity: | kiIometer/hr. | 0.621371 | miles/hr. |
¥olume: | cubic centimeter cubic meter cubic meter milliliter litre litre litre litre | 0.061 024 35.314 66 1.307 950 0.033 814 1.056 814 0.879 877 0.264 172 0.219 969 | cubic inch cubic foot cubic yd. ounce (US fluid) quart (US liquid) quart (Imperial) gallon (US liquid) gallon (Imperial) |
Volume/Time: | litre/min. litre/min. | 0.264 172 0.219 969 | gallon/min. (US liquid) gallon/min. (Imperial) |
1003-4
U.S. to Metric
MULTIPLY | BY | TO OBTAIN | |
Area: | square foot acre | 0.092 903 0.404 686 | square meter hectare |
Force: | ounce force pound force | 0.278014 4.448222 | neMon neMon |
Length: | inch foot mile | 25.4 * 0.304 8 * 1.609 344 * | millimeter meter kilometer |
Mass: | pound ounce | 0.453 592 28.35 | kilogram gram |
Mass/Area: | ton/acre | 2241 702 | kilogram/hectare |
Mass/Energy: | lb/hp/hr | 608.277 4 | gr/kW/hr |
Mass/Volume: | lb/cubic yd. | 0.593 276 | kg/cubic meter |
Power: | horsepower | 0.745 700 | kilowatt |
Pressure: | lbs/sq. in. lbs/sq. in. lbs/sq. in. | 6.894 757 0.069 0.070 303 | kilopascal bar kg/sq. cm |
Temperature: | degree F | 1.8 F - 32 | degree C |
Torque: | pound/inch pound/foot | 0.112 985 1.355 818 | newton meter newton meter |
Velocity: | miles/hr. | 1.609 344 * | kiIometer/hr. |
¥olume: | cubic inch cubic foot cubic yard ounce (US fluid) quart (US liquid) quart (Imperial) gallon (US) gallons (Imperial) | 16.387 06 0.028 317 0.764.555 29.573 53 0.946 353 1.136 523 3.785 412 4.546 092 | cubic centimeter cubic meter cubic meter milliliter litre litre litre litre |
¥olume/Time: | gallon/min. | 3.785 412 | litre/min. |
* = exact
L6CTITE PRODUCT CHART
Working Fixture/Full Cure Similar Gap Strength Temperature (Steel/Steel) Time
Product Color Products (In Inches) (Steel/Steel) Range-Farenheit
Primer N/A
80 | Yellow | Fast | ||||
123 | Clear | M/A | ||||
220 | Blue | 290 | 0.003 | 57/143 in lbs | -65 to +250 | 6 min/24hrs |
gZ1 | Purple | 2g2 | 0.005 | TS/M in lbs | -6S ta +300 | 2 min/24 hrs |
222 | Purple | 0.005 | 53/30 in lbs | -65 to +300 | 20 min/24 hrs | |
ZZ5 | Brown | 222 | 0.010 | 45/25inlbs | -6sto+30a | 7min/24hrs |
242 | Blue | 0.005 | 80/50 in lbs | -65 to +300 | 10 min/24 hrs | |
262 | Red | 271 | 0.005 | 160/1g0infbs | -65to+300 | 5min/24hrs |
270 | Green | 271 | 0.007 | 160/320 in lbs | -65 to +300 | 3 min/24 hrs |
2T1 | Red | 262 | 0.007 | 160/320infbs | -65to+300 | 10min/24hrs |
272 | Red | 620 | 0.007 | 180/220inlbs | -65 to +450 | 30 min/24 hrs |
2T5 | Green | 277 | 0.010 | 210/300infbs | -65to+300 | 3min/24hrs |
277 | Red | 0.010 | 225/300 in lbs | -65 to +300 | 60 min/24 hrs | |
290 | Green | 0.003 | 8s/3s0inlbs | -65to+300 | 6min/24hm | |
*404 | Clear | 495 | 0.006 | 3200 psi | -65 to +180 | 30sec/24 hrs |
*406 | Clear | 0.004 | 32é0psi | -65to+180 | 15sec/24hrs | |
*409 | Clear | 454 | 0.008 | 2500 psi | -65 to +180 | 50sec/24 hrs |
*4t4 | Clear | 0.006 | 2500psi | -65to+180 | 30sec/24hr | |
*415 | Clear | 454 | 0.010 | 2500 psi | -65 to +180 | 50sec/24 hrs |
*4t6 | Clear | 454 | 0.010 | 2500psi | -65to+180 | S0sec/24hrs |
*420 | Clear | 0.002 | 2500 psi | -65 to +180 | 15 sec/24 hrs | |
*422 | Clear | 4s4 | 0.020 | 2800psi | -65to+180 | 60sec/24hrs |
*430 | Clear | 0.005 | 2500 psi | -65 to +180 | 20 sec/24 hrs | |
White/Black | 0CS0 | 2000psi | -65to+180 | Amin/24hrs | ||
*454 | Clear | 0.010 | 3200 psi | -65 to +180 | 15 sec/24 hrs | |
*495 | Clear | 0.O04 | 2580 psi | -65 to +180 | 20 sec/24 hrs | |
*496 | Clear | 0.005 | 2500 psi | -65 to +180 | 20 sec/24 hrs | |
584 | Brt Orange | 515 | 0.050 | 750 psi | -65 to +300 | 90 min/24 hrs |
509 | Light Blue | 0.020 | 750 psi | -65 to +320 | 6 hr/72 hrs | |
510 | Red | 0.020 | 1000 psi | -65 to -r40O | 30 min/24 hrs | |
515 | Purple | 0.010 | 750 psi | -65 to +300 | 1 hr/24 hrs |
N/A N/A 747
74T
764
747
764
747
747
764
764
747
764
764
NA
N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A
N/A N/A None 764
764
764
Description
Form a Gasket(worms with aid, fuel ar grease) Pliable
Weatherstrip Adhesive Parts Cleaner Fluid Wicking Threadlocker
Low Strength Threadlocker Low Strength Threadlocker (Small Screws)
Low Strength Threadk›cker Medium Strength Threadlocker High Strength Threadlocker High Strength Threadlocker High Strength Threadlocker
High Temperature, High Strength High Strength Threadlocker
High Strength Threadlocker Waking Threadk›cEer Instant Adhesive
Surface insensitive Adhesive Gel Instant Adhesive
Instant Acfhesive
Gap Filling Instant Adhesive (Metals) Gap Filling lnstam Adhesive (Plastics) Wicking Instant Adhesive
Gap Filling instant Adhesive Metal Bonding Adhesive Fast Setting 2 Part Epoxy Surface Insensitive Gen Instant Adhesive
General Purpose Instant Adhesive Metal Bonding Adhesive
Rigid Gasket Eliminator
Flange Sealant
High Temperature, GAsket Eliminator Gasket Eliminator 515
LûCTITE PRODUCT CHART
Product | Color | Similar Products | Gap (In Inches) | Strength (Steel/Steel) | Working Temperature Range-Farenheit | Fixture/Full Cure (Steel/Steel) Time | Primer Description | ||
518 | Red | 515 | 0.030 | 500psi | -65 to +300 | 1hr/24 hrs | 764 | Gasket Eliminator 518 for Aluminum | |
542 | Brown | 569 | N/A | 132/92 i» lbs | -65 to +300 | 2 hr/Z4 hrs | 747 | Hydraulic Sealant | |
545 | Purple | N/A | 25/20 in lbs | -65 to +300 | 4 hr/24 hrs | 747 | Low Strength Pneumatic/Hydraulic Sealant | ||
54s | Orange | 504 | 0.020 | 25o0 psi | -6S to +300 | 2 hr/Z4 hrs | 747 | Instant Seal Plastic Gasket | |
554 | Red | 277 | 0.015 | 240/240 in lbs | -65 to +300 | 2 to 4 hrs/24 hrs | 764 | Refrigerant Sealant | |
s67 | White | 592 | N/A | so0 psi | -as to +400 | 4 hrs/24 hrs | 764 | Pipe Sealant for Stainless Steet | |
568 | Orange | 277 | 0.015 | 2500 psi | -65 to +300 | 12 hrs/24 hrs | 764 | Plastic Gasket | |
569 | Brown | 545 | 0.010 | 40/ZS in lbs | -6Sto +300 | 1 hr/Z4 hrs | 764 | Hydraulic Sealant | |
570 | Brown | 592 | N/A | 25/40 in lbs | -65 to +300 | 6 hrs/72 hrs | 764 | Steam Sealant | |
571 | Brown | 592 | 0.015 | 40/20 in lbs | -6Sto +300 | 2to4 hrs/24 hrs | 764 | Pipe Sealant | |
572 | White | 578.575 | N/A | 80/27 in lbs | -65 to +300 | 24 hrs/72 hrs | None | Gasketing | |
592 | White | O.O20 | 500 psi | -6S to +400 | 4 hrs/72 hrs | 736 | Pipe Sealant with Teflon | ||
593 | Black | 0.250 | 400 psi | -95 to +400 | 30 min/24 hrs | N/A | RTV Silicone | ||
601 | Green | 609 | 0.005 | 30o0 psi | -6Sto +300 | to min/24 hrs | 764 | Current PII'2 #609 | |
609 | Green | 0.005 | 3000 psi | -65 to +300 | 10 min/24 hrs | 764 | General Purpose Retaining Compound | ||
620 | Green | 640 | 0.01 | 3000psi | -65to+450 | 30min/24hrs | T47 | High Temperature Retaining | |
635 | Green | 680 | 0.010 | 4000 psi | -65 to +300 | 1 hr/24 hrs | 747 | High Strength Retaining Compound | |
658 | Green | 680 | 0.015 | 4100psi | -65to+300 | 10min/24hrs | 747 | Higft Strength Retaining Compound | |
640 | Green | 620 | 0.007 | 3000 psi | -65 to +400 | 1 hr/24 hrs | 747 | High Temperature Retaining Compoun | |
66a | Silver | 0.02o | 30oopsi | -65to+300 | 20min/24hrs | 764 | Quick I\2etaI | ||
675 | Green | 609 | 0.005 | 3000 psi | -65 to +300 | 20 min/24 hrs | 747 | General Purpose Retaining Compound | |
6Bo | Green | 655 | 0.015 | 40oopsi | -65to+300 | 10min/24hrs | 747 | Higft Strength Retaining Compound | |
706 | Clear | 755 | N/A | N/A | N/A | N/A | N/A | Cleaning Solvent | |
707 | Amber | N/A | f2/A | N/A | N/A | M/A | Actiyattorfor Structural Adhesives | ||
736 | Amber | N/A | N/A | N/A | N/A | N/A | Primer NF | ||
758 | Amber | N/A | f2/A | N/A | N/A | M/A | Oepend Activator | ||
747 | Yellow | N/A | N/A | N/A | N/A | N/A | N/A | Primer T | |
751 | Clear | N/A | f2/A | N/A | N/A | M/A | Activator for Structu«d Adhesives | ||
755 | Clear | N/A | N/A | N/A | N/A | N/A | Cleaning Solvent | ||
764 | Green | N/A | f2/A | N/A | N/A | M/A | PrimerN | ||
767 | Silver | N/A | N/A | -65to+1600 | N/A | N/A | Anti-Seize Lubricant |
Printed in U.S.A.