ADVERTICEMENT
ZF Transmission 4HP14 Spare Parts Catalog
184
181 92
182
1
40
171
3
4 5 183
6
91
115
42
9
34
33
71
70
98 59
97
113
8
90
114
10
43
41
94 60A
32
31
45
102
7 60
16 17
99
96
59A
72
93
46
100 44
11
108
80
36
35
84
37
125
101
116
107
12 47
77
78
112 126
117
53
104
83
105
15
48
62 52
63
106 61 51
69
68
67 85
103
82
13 14
88
49
111
66
65
64
146
87
145
142
141
151
86
2
165
167
109
110
50
75
74
73
160
147
161
163 166
54
76
57 29
95
127
150
18 19
143
131
144
58
130
164
38
39
38
162
180
57
79
25 55
168
56
ZF4HP14 iss 15
140
138
134
137
135
136
169
ZF 4HP14 1036 000
Please quote the full transmission code when ordering parts
4 speed front wheel drive with lock up
Austin, Rover, Peugeot, Citroen, Volvo Iss 10/08/98
Illus | Description | Part No. |
KITS | ||
Master | 180 01 01 | |
Overhaul Austin, Rover, Volvo | 180 02 01 | |
Overhaul Peugeot, Citroen | 180 02 03 | |
Gasket & seal | 180 03 01 | |
Shaft sealing ring | 180 06 01 | |
GASKETS | ||
1 | Pan (exc Volvo) | 180 25 01 |
1 | Pan - codes 072, 100 | 180 25 06 |
1 | Pan - ally pan - codes 141, 142, 143, 148, 149, | |
160, 161, 162, 163, 164, 167, 170, 172, 183, 184 | 180 25 07 | |
2 | Spur gear cover | 180 25 02 |
3 | Bellhousing to case | 180 25 03 |
Filter Cover | 180 25 04 | |
Valve body plate | 180 25 05 | |
Pan plug sealing washer | 180 16 02 | |
4 | Cooler to case washer (large) | 180 20 01 |
5 | Cooler to case washer (small) | 180 20 02 |
6 | Cooler bolt sealing washer | 180 20 03 |
RUBBER COMPONENTS | ||
7 | Input shaft “O” ring | 180 16 04 |
8 | “C” clutch outer “O” ring | 180 16 11 |
9 | “C” clutch inner “O” ring Austin Rover 032, 037, | |
039, 045, 047, 061, 062, 063, 084, 095, 096 | ||
103, 126, 145, 146 | 178 16 10 | |
9 | “C” clutch inner “O” ring Peugeot Citroen 054, | |
059, 064, 067, 068, 073, 075, 079, 083 | 178 16 10 | |
9 | “C” clutch inner “O” ring Peugeot Citroen 020, 025 | |
038, 056, 057, 058, 074, 076, 077, 086 | ||
089, 090 | 180 16 10 | |
10 | “C” clutch intermediate ring “O” ring | 180 16 13 |
11 | “B” clutch outer “O” ring | 180 16 06 |
12 | “B” clutch inner “O” ring | 178 16 07 |
13 | “A” clutch outer “O” ring | 137 16 08 |
14 | “A” clutch inner “O” ring | 180 16 08 |
15 | “A” clutch oil dam “O” ring | 180 16 06 |
16 | “E” or motor shaft clutch outer “O” ring | 137 16 06 |
17 | “E” or motor shaft clutch inner “O” ring | 180 16 10 |
18 | “D” clutch outer”O”ring | 137 16 03 |
19 | “D” clutch inner”O” ring for 032, 037, 039 | 137 16 06 |
19 | “D” clutch inner”O” ring 025, & 045 onwards) | 180 16 19 |
NI | Brake band apply strut “O” ring | 180 16 15 |
NI | Brake band servo piston “O” ring Trans 038 | 180 16 16 |
NI | Brake band servo piston “O” ring Trans 020 | 180 16 17 |
NI | Brake band servo cylinder cover (2) | 137 16 09 |
25 | Differential “O” ring | 180 16 08 |
Bell housing plug “O” ring | 180 16 02 | |
Speedo driven gear housing | 132 16 01 | |
Speedo housing “O” ring | 180 16 20 | |
Speedo housing boot | 180 20 23 | |
Filter "O" ring | 173 16 04 | |
NI | Valve body "O" rings | 180 16 21 |
METAL CLAD SEALS | ||
27 | Converter | 137 15 01 |
NI | Manual control shaft | 180 15 01 |
29 | Output shaft 57mm od Rover & Volvo (2) | 180 15 02 |
29 | Output shaft 57mm od Peugeot/Citroen (1) | 180 15 02 |
Differential shaft 46mm od Peugeot/Citroen (1) | 180 15 04 | |
SHAFT SEALING RINGS | ||
31 | Input shaft (1) | 180 26 01 |
32 | Input shaft (1) | 180 26 02 |
33 | Stator support (2) | 178 26 03 |
34 | Stator support (1) | 178 26 04 |
35 | Motor shaft - small | 180 26 05 |
36 | Motor shaft - large | 180 26 06 |
37 | Gearset (1) | 180 26 07 |
38 | Governor flange (steel) (1) | 180 26 08 |
39 | Governor flange (rubber) (2) | 180 26 09 |
Illus | Description | Part No |
CLUTCH PLATES | ||
40 | “C” clutch friction 135 x 1.60 x 30T (2) | 180 11 01 |
40 | “C” clutch steel (thin) 140 x 1.85 x 24T (1) | 180 12 01 |
40 | “C” clutch steel (thick) (1) | 180 13 01 |
40 | “C” clutch outer pressure Austin Rover 032, 037, | |
039, 045, 047, 061, 062, 063, 084, 095, 096 | ||
103, 145, 146 | 180 13 01 | |
40 | “C” clutch outer pressure Austin Rover 126 | 180 13 08 |
40 | “C” clutch outer pressure Peugeot Citroen 020 | |
025, 038, 054, 056, 057, 058, 059, 073, 074 | ||
076, 077, 083, 086, 089, 090 | 180 13 01 | |
40 | “C” clutch outer pressure Peugeot Citroen 064 | |
140 x 24T x 3.40mm 067, 068, 075, 079 | 180 13 08 | |
41 | “C” clutch pressure plate (by dia spring) | 180 13 05 |
42 | “C” clutch diaphram spring | 180 24 06 |
43 | “B” clutch friction 135 x 2.0 x 30T (3) | 180 11 04 |
43 | “B” clutch steel (3) | 180 12 01 |
44 | “B” clutch pressure | 180 13 06 |
45 | “B” clutch end pressure | 180 13 01 |
46 | “B” clutch diaphram spring | 180 24 07 |
47 | “A” clutch friction 135 x 1.60 x 30T (3/5) | 180 11 01 |
47 | “A” clutch steel (3/5) | 180 12 01 |
47 | “A” clutch steel (waved) 140x 1.0 x 24T (1) | 180 12 02 |
47 | “A” clutch pressure | 180 13 01 |
48 | “A” clutch diaphram spring | 180 24 01 |
49 | “E” clutch friction 98 x 1.60 x 36T (4/5) | 180 11 03 |
49 | “E” clutch steel 104 x 1.80 x 30T (4/5) | 180 12 04 |
49 | “E” clutch pressure (5 friction) | 180 13 03 |
49 | “E” clutch pressure (4 friction) 4.50mm thick | 180 13 04 |
50 | “E” clutch diaphram spring (2) | 180 24 05 |
51 | “D”clutch friction 135 x 1.60 x 30T (4/6) | 180 11 01 |
51 | “D”clutch friction (as 01 but OE friction) (4/6) | 180 11 02 |
51 | “D” clutch steel (4/6) | 180 12 03 |
51 | “D” clutch steel (wavy) 1.35 thick | 180 12 05 |
51 | “D” clutch steel (wavy) 1.00 thick | 180 12 06 |
51 | “D” clutch pressure 020, 037, 037, 038, & 039 | 180 13 02 |
51 | “D” clutch pressure 025, 045 to 146 | 180 13 07 |
52 | “D” clutch diaphram spring | 180 24 02 |
BRAKE BANDS | ||
53 | Flexible brake band (OEM) | 180 14 01 |
53 | Flexible brake band | 180 14 31 |
FILTER | ||
Pickup | 180 27 01 | |
BUSHES & BEARINGS | ||
Pump bush | 137 21 01 | |
54 | Spur gear roller bearing assembly | 180 21 01 |
55 | Pinion shaft inner race & rollers | 180 21 02 |
56 | Spur gear outer race with half moon cut out | 180 21 03 |
57 | Differential roller bearing assembly (2) | 180 21 01 |
58 | Output shaft roller bearing (2) | 180 21 04 |
59 | Stator support rear bush 31 x 29 x 12 | 180 21 05 |
59A | Stator support front bush 27 x 24 x 10 | 180 21 09 |
60 | Turbine shaft rear bush 29 x 26 x 12 | 180 21 06 |
60 | Turbine shaft rear bush (undersize) 29 x 26 x 12 | 180 21 10 |
60A | Turbine shaft front bush 18 x 16 x 10 | 180 21 08 |
THRUST WASHERS | ||
61 | “A” clutch hub needle race | 180 22 01 |
62 | “A” clutch hub needle thrust (Alt 1) 30 needles | 180 23 01 |
62 | “A” clutch hub needle thrust (Alt 2) 27 needles | 180 23 05 |
63 | “A” clutch hub needle race | 180 22 02 |
63 | “A” clutch hub needle race (064, 067, 068, | |
075, 079, & 126) | 180 22 59 |
Please quote the full transmission code when ordering parts
4 speed front wheel drive with lock up
Iss 13/06/00 Austin, Rover, Peugeot, Citroen, Volvo
ZF 4HP14 1036 000
Illus | Description | Part No. |
64 | Inter shaft front - front race | 180 22 45 |
65 | Inter shaft front - needle bearing | 180 23 03 |
66 | Inter shaft front - rear race | 180 22 45 |
For Austin Rover 032, 037, 039, 045, 047, 061 | ||
062, 063, 084, 095, 096, 103, 145, 146 & | ||
Peugeot Citroen 020, 025, 038, 054, 056, 057 | ||
058, 059, 073, 074, 076, 077, 083, 086, 089 | ||
& 090 | ||
67 | Inter shaft rear - front angled race | 180 22 46 |
68 | Inter shaft rear - needle bearing | 180 23 04 |
69 | Inter shaft rear - rear race | 180 22 47 |
-------------------------------------------------------------------- | ||
For Austin Rover 126 | ||
Peugeot Citroen 064, 067, 068, 075, 079 | ||
68 | Inter shaft rear - needle bearing | 180 23 08 |
-------------------------------------------------------------------- | ||
70 | Stator support angled disc | 180 22 30 |
71 | Stator support selective thrust - 3.40mm | 180 22 31 |
71 | Stator support selective thrust - 3.20mm | 180 22 32 |
71 | Stator support selective thrust - 3.00mm | 180 22 33 |
71 | Stator support selective thrust - 2.80mm | 180 22 34 |
71 | Stator support selective thrust - 2.60mm | 180 22 35 |
71 | Stator support selective thrust - 2.40mm | 180 22 36 |
71 | Stator support selective thrust - 2.20mm | 180 22 37 |
71 | Stator support selective thrust - 2.00mm | 180 22 38 |
71 | Stator support selective thrust - 1.80mm | 180 22 39 |
71 | Stator support selective thrust - 1.60mm | 180 22 40 |
71 | Stator support selective thrust - 1.40mm | 180 22 41 |
71 | Stator support selective thrust - 1.20mm | 180 22 42 |
71 | Stator support selective thrust - 1.00mm | 180 22 43 |
“C” clutch OWC shim selective - 1.50mm | 180 22 48 | |
“C” clutch OWC shim selective - 1.45mm | 180 22 49 | |
“C” clutch OWC shim selective - 1.40mm | 180 22 50 | |
“C” clutch OWC shim selective - 1.35mm | 180 22 51 | |
“C” clutch OWC shim selective - 1.30mm | 180 22 52 | |
“C” clutch OWC shim selective - 1.25mm | 180 22 53 | |
“C” clutch OWC shim selective - 1.20mm | 180 22 54 | |
“C” clutch OWC shim selective - 1.15mm | 180 22 55 | |
72 | “B” clutch to shell (4 outer cut-outs) | 180 22 56 |
73 | Outputshaft angled disc | 180 22 29 |
74 | Output shaft needle thrust | 180 23 02 |
75 | Output shaft race | 180 22 28 |
76 | Spur gear bearing shim - 1.75mm | 180 22 03 |
76 | Spur gear bearing shim - 1.70mm | 180 22 04 |
76 | Spur gear bearing shim - 1.65mm | 180 22 05 |
76 | Spur gear bearing shim - 1.60mm | 180 22 06 |
76 | Spur gear bearing shim - 1.55mm | 180 22 07 |
76 | Spur gear bearing shim - 1.85mm | 180 22 58 |
76 | Spur gear bearing shim - 1.80mm | 180 22 57 |
76 | Spur gear bearing shim - 1.50mm | 180 22 08 |
76 | Spur gear bearing shim - 1.45mm | 180 22 09 |
76 | Spur gear bearing shim - 1.40mm | 180 22 10 |
76 | Spur gear bearing shim - 1.35mm | 180 22 11 |
76 | Spur gear bearing shim - 1.30mm | 180 22 12 |
76 | Spur gear bearing shim - 1.25mm | 180 22 13 |
76 | Spur gear bearing shim - 1.20mm | 180 22 14 |
76 | Spur gear bearing shim - 1.15mm | 180 22 15 |
76 | Spur gear bearing shim - 1.10mm | 180 22 16 |
76 | Spur gear bearing shim - 1.05mm | 180 22 17 |
76 | Spur gear bearing shim - 1.00mm | 180 22 18 |
77 | Bronze thrust (replaces OE items 77 & 78) | 180 22 67 |
77 | Gearset hardened cupped race | 180 22 66 |
78 | Gearset needle thrust (30 needles) | 180 23 01 |
NI | Differential thrusts (Replaces plastic) (2) | 180 22 62 |
79 | Differential selective shim - 1.05mm | 180 22 19 |
Illus | Description | Part No | |
79 | Differential selective shim - 1.00mm | 180 22 20 | |
79 | Differential selective shim - 0.90mm | 180 22 21 | |
79 | Differential selective shim - 0.80mm | 180 22 22 | |
79 | Differential selective shim - 0.70mm | 180 22 23 | |
79 | Differential selective shim - 0.60mm | 180 22 24 | |
79 | Differential selective shim - 0.50mm | 180 22 25 | |
79 | Differential selective shim - 0.40mm | 180 22 26 | |
79 | Differential selective shim - 0.35mm | 180 22 27 | |
80 | Motor shaft plastic | 180 22 44 | |
NI | Selector shaft sel washer 1.90mm | 180 20 08 | |
NI | Selector shaft sel washer 1.80mm | 180 20 09 | |
NI | Selector shaft sel washer 1.70mm | 180 20 10 | |
NI | Selector shaft sel washer 1.60mm | 180 20 11 | |
NI | Selector shaft sel washer 1.50mm | 180 20 12 | |
NI | Gearset planets small tabbed | 180 22 65 | |
NI | Gearset planets large | 180 22 64 | |
NI | Gearset planets large double | 180 22 63 | |
CIRCLIPS | |||
82 | Input shaft to front clutch cylinder | 180 32 01 | |
83 | "A" clutch oil dam | 180 32 02 | |
84 | "A" clutch selective - 2.80mm | 180 32 03 | |
84 | "A" clutch selective - 2.70mm | 180 32 04 | |
84 | "A" clutch selective - 2.60mm | 180 32 05 | |
84 | "A" clutch selective - 2.50mm | 180 32 06 | |
84 | "A" clutch selective - 2.40mm | 180 32 07 | |
84 | "A" clutch selective - 2.30mm | 180 32 08 | |
84 | "A" clutch selective - 2.20mm | 180 32 09 | |
84 | "A" clutch selective - 2.03mm | 180 32 10 | |
84 | "A" clutch selective - 2.00mm | 180 32 11 | |
84 | "A" clutch selective - 1.85mm | 180 32 12 | |
84 | "A" clutch selective - 1.80mm | 180 32 13 | |
84 | "A" clutch selective - 1.62mm | 180 32 14 | |
84 | "A" clutch selective - 1.60mm | 180 32 15 | |
84 | "A" clutch selective - 1.50mm | 180 32 16 | |
84 | "A" clutch selective - 1.40mm | 180 32 17 | |
84 | "A" clutch selective - 1.30mm | 180 32 18 | |
84 | "A" clutch selective - 1.20mm | 180 32 19 | |
84 | "A" clutch selective - 1.12mm | 180 32 20 | |
84 | "A"clutch selective - 1.00mm | 180 32 21 | |
85 | “D” clutch large | 180 32 22 | |
86 | “D” clutch small | 180 32 23 | |
87 | “D” clutch medium | 180 32 24 | |
88 | “E” clutch retainer | 180 32 25 | |
90 | “C” clutch inner (large) | 180 32 26 | |
91 | “C” clutch inner (small) | 180 32 27 | |
92 | “C” clutch outer | 180 32 17 | |
NI | “C” clutch OWC retainer | 180 32 28 | |
93 | “B” clutch stop ring (2 halves) | 180 29 25 | |
94 | “B” clutch outer retainer | 180 32 17 | |
NI | Brake band servo cylinder cover | 180 32 29 | |
95 | Gearset ring gear snap ring | 180 32 30 | |
HARD PARTS | |||
96 | Pump housing | 180 38 01 | |
97 | Pump to case screw | (7) | 180 37 08 |
98 | Stator support (not code 126) | 180 39 01 | |
98 | Stator support (code 126 only) | 180 39 02 | |
99 | Stator support to pump dowel | 180 29 14 | |
100 | Stator support to pump screw | (6) | 180 37 07 |
101 | Relief valve | 180 29 53 | |
101 | Relief valve spring | 180 24 16 | |
101 | Valve cap | 180 29 54 | |
102 | Turbine shaft | 180 64 01 | |
103 | “A” clutch cylinder Austin Rover 032 to 103, |
ZF 4HP14 1036 000
Please quote the full transmission code when ordering parts
4 speed front wheel drive with lock up
Austin, Rover, Peugeot, Citroen, Volvo
Iss 10/08/98
Illus | Description | Part No. |
126, 145, & 146 | 180 29 02 | |
103 | “A” clutch cylinder Peugeot Citroen 020, 025 | |
038, 054, 056, 057, 058 , 059 , 073, 074 | ||
076, 077, 083, 086, 089, 090 | 180 29 02 | |
103 | “A” clutch cylinder Peugeot Citroen 064, 067 | |
068, 075, 079 | 180 29 58 | |
104 | “A” clutch piston (for 4 friction) | 180 45 01 |
104 | “A” clutch piston (for 3friction) | 180 45 02 |
105 | “A” clutch oil dam | 180 29 03 |
106 | “A” clutch hub & sun gear Austin Rover 032, 037 | |
039, 045, 047, 061, 062, 063, 084, 095, 096 | ||
103, 145, 146 | 180 29 04 | |
106 | “A” clutch hub & sun gear Austin Rover 126 | 180 29 56 |
106 | “A” clutch hub & sun gear Peugeot Citroen 020 | |
025, 038, 054, 056 | 180 29 04 | |
106 | “A” clutch hub & sun gear Peugeot Citroen 064 | 180 29 59 |
107 | “B” clutch piston | 180 45 09 |
108 | Motor shaft Austin Rover 032, 037, 039, 045 | |
047, 061, 062, 063, 095, 096, 103, 145, 146 | 180 64 02 | |
108 | Motor shaft Austin Rover 126 | 180 64 04 |
108 | Motor shaft Peugeot Citroen 020, 025, 038, 054 | |
056, 057, 058, 059, 073, 074, 076, 077, 083 | ||
086, 089, 090 | 180 64 02 | |
108 | Motor shaft Peugeot Citroen 064, 067, 068,075 | |
& 079 | 180 64 04 | |
109 | “E” clutch piston for 5 friction | 180 45 05 |
109 | “E” clutch piston for 4 friction | 180 45 06 |
110 | “E” clutch stop ring | 180 29 19 |
111 | Intermediate shaft Austin Rover 032, 037, 039 | |
045, 047, 061, 062, 063, 084, 095, 096, 103 | ||
145, 146 | 180 64 03 | |
111 | Intermediate shaft Austin Rover 126 | 180 64 05 |
111 | Intermediate shaft Peugeot Citroen 020, 025 | |
038, 054, 056, 057, 058, 059, 073, 074, 076 | ||
077, 083, 086, 089, 090 | 180 64 03 | |
111 | Intermediate shaft Peugeot Citroen 064, 067 | |
068, 075, 079 | 180 64 05 | |
112 | “A”, “B”, & “E” outer shell Austin Rover 032 | |
037, 039, 045, 047, 061, 062, 063, 084, 095 | ||
096, 103, 126, 145, 146 | 180 29 26 | |
112 | “A”, “B”, & “E” outer shell Peugeot Citroen 020 | |
025, 038, 054, 056, 057, 058, 059, 073, 074 | ||
076, 077, 083, 086, 089, 090 | 180 29 26 | |
112 | “A”, “B”, & “E” outer shell Peugeot Citroen 064 | |
067, 068, 075, 079 | 180 29 61 | |
-------------------------------------------------------------------- | ||
For Austin Rover 032, 037, 039, 045, 047, 061 | ||
062, 063, 084, 095, 096, 103, 126, 145, 146 | ||
& for Peugeot Citroen 054, 059, 064, 067, 068 | ||
073, 075, 079, 083 | ||
113 | “C” clutch piston | 180 45 01 |
114 | “C” clutch intermediate ring | 180 29 55 |
Peugeot Citroen 020, 025, 038, 056, 057 | ||
058, 074, 076, 077, 086, 089, 090 | ||
113 | “C” clutch piston | 180 45 07 |
114 | “C” clutch intermediate ring | 180 45 08 |
-------------------------------------------------------------------- | ||
115 | “C” clutch stop ring | 180 29 20 |
116 | “B” clutch cylinder & "C" clutch hub | 180 29 21 |
116 | “B” clutch cylinder & "C" clutch hub code 126 only | 180 29 66 |
116 | "B" clutch cylinder with OWC Austin Rover 032 | |
037, 039, 045, 047, 061, 062, 063, 084, 095 | ||
096, 103, 145, 146 | 180 29 34 | |
116 | "B" clutch cylinder with OWC Austin Rover 126 | 180 29 60 |
116 | "B" clutch cylinder with OWC Peugeot Citroen 020 | |
025, 038, 054, 056, 057, 058, 059, 073, 074 | ||
076, 077, 083, 086, 089, 090 | 180 29 34 | |
116 | "B" clutch cylinder with OWC Peugeot Citroen 064 | |
067, 068, 075, 079 | 180 29 60 | |
NI | Free wheel ring | 180 44 05 |
NI | Roller (24) | 180 44 06 |
NI | Free wheel ring | 180 44 04 |
117 | Stop ring | 180 29 22 |
NI | Disc carrier | 180 29 23 |
NI | Cover ring | 180 29 24 |
Illus | Description | Part No |
NI | Brake band adjusting screw strut strut | 180 29 27 |
NI | Brake band adjusting screw | 180 37 11 |
NI | Brake band adjusting screw lock nut | 180 37 12 |
NI | Brake band servo spring 020 Trans | 180 24 08 |
NI | Brake band servo spring 038 Trans | 180 24 09 |
NI | Brake band apply strut | 180 29 28 |
NI | Brake band servo disc spring | 180 24 10 |
NI | Brake band servo disc spring | 180 24 11 |
NI | Brake band servo piston Trans 020 | 180 45 10 |
NI | Brake band servo piston Trans 038 | 180 45 11 |
NI | Brake band servo sleeve Trans 038 only | 180 29 29 |
NI | Brake band servo cover | 180 29 30 |
125 | Gearset planet carrier Austin Rover 032, 037 | |
039, 045, 047, 061, 062, 063, 084, 095 | ||
096, 103, 126, 145, 146 | 180 66 01 | |
125 | Gearset planet carrier Peugeot Citroen 020, 025 | |
038, 056, 057, 058, 074, 076, 077, 089 | 180 66 01 | |
125 | Gearset planet carrier Peugeot Citroen 054, 059 | |
064, 067, 068, 073, 079, 083, 086, 090 | 180 66 03 | |
126 | Gearset sun gear | 180 65 01 |
127 | Gearset ring gear | 180 29 33 |
130 | Governor flange | 180 29 31 |
------------------------------------------------------------------- | ||
131 | Governor housing for:- | |
131 | Austin Rover 037, 062, 084 | 180 59 10 |
131 | Austin Rover 045, 047, 145, 137, 146, 155, 166, | |
& 177 | 180 59 11 | |
131 | Austin Rover 032, 039, 061, 063, 095, 096 | 180 59 09 |
131 | Austin Rover 126, 175, 176 | 180 59 20 |
131 | Austin Rover 103 | 180 59 21 |
131 | Peugeot Citroen 076, 025, 057, 111, 113, 125 | 180 59 10 |
131 | Peugeot Citroen 054, 083, 086 | 180 59 12 |
131 | Peugeot Citroen 064, 067, 068, 073, 139, 147 | 180 59 13 |
131 | Peugeot Citroen 074, 077 | 180 59 14 |
131 | Peugeot Citroen 079, 091, 092, 135 | 180 59 15 |
131 | Peugeot Citroen 075 | 180 59 16 |
131 | Peugeot Citroen 058, 038 | 180 59 17 |
131 | Peugeot Citroen 020 | 180 59 18 |
131 | Peugeot Citroen 056 | 180 59 19 |
131 | Peugeot Citroen 089, 171 | 180 59 23 |
131 | Peugeot Citroen 059, 090, 123, 136, 144 | 180 59 24 |
131 | Peugeot Citroen 064, 067, 115, 179 | 180 59 25 |
131 | Peugeot Citroen 168 | 180 59 27 |
131 | Peugeot Citroen 107, 120, 124, 132, 134, 138, | |
& 178 | 180 59 28 | |
------------------------------------------------------------------- | ||
132 | Governor regulator | 180 59 03 |
133 | Governor regulator stop plate | 180 59 04 |
134 | Governor regulator valve Trans 020 | 180 59 05 |
134 | Governor regulator valve Trans 038 | 180 59 06 |
135 | Governor valve spring Trans 020 | 180 24 12 |
135 | Governor valve spring Trans 038 | 180 24 13 |
136 | Governor valve & spring retaining plate | 180 59 07 |
137 | Governor counter weight | 180 59 08 |
138 | Governor retaining screw (4) | 180 37 11 |
139 | Governor counter weight screw | 180 37 08 |
140 | Governor protection drum | 180 29 32 |
141 | OWC outer | 180 44 02 |
142 | OWC inner race & threaded hub | 180 44 03 |
143 | OWC inner race locktag | 180 34 01 |
144 | OWC inner race castellated nut | 180 37 06 |
145 | Free wheel OWC | 180 44 01 |
146 | Stop ring | 180 29 12 |
147 | Castellated & inner splined drum | 180 29 13 |
150 | “D” clutch piston (for 4 friction) | 180 45 05 |
150 | “D” clutch piston (for 5 friction) | 180 45 06 |
151 | “D” clutch stop ring | 180 29 11 |
160 | Output shaft | 180 29 10 |
Please quote the full transmission code when ordering parts
4 speed front wheel drive with lock up
Iss 10/08/98 Austin, Rove,r Peugeot, Citroen, Volvo
ZF 4HP14 1036 000
Illus | Description | Part No. |
161 | Output shaft retaining screw | 180 37 15 |
162 | Spur gear | 180 29 05 |
163 | Spur gear | 180 29 06 |
164 | Spur gear rod wiper | 180 29 07 |
165 | Spur gear retaining screw | 180 37 15 |
166 | Spur gear retaining screw shim | 180 36 01 |
167 | Spur gear cover | 180 56 01 |
168 | Diff Austin Rover 032, 037, 039 | 180 68 01 |
168 | Diff Austin Rover 045, 047, 145, 146 | 180 68 02 |
168 | Diff Aust/Rover 061, 062, 063, 064, 095, 096, 103 | 180 68 03 |
168 | Diff Austin Rover 126 | 180 68 08 |
168 | Diff Peugeot Citroen 057, 058, 075 | 180 68 04 |
168 | Diff Peugeot Citroen 025, 054, 059, 076, 083 | 180 68 05 |
168 | Diff Peugeot Citroen 056, 073, 074, 077 | 180 68 06 |
168 | Diff Peugeot Citroen 064, 067, 068, 079 | 180 68 07 |
169 | Diff pinion & shaft Austin/Rover 032, 037, 039 | |
16 spline | 180 29 08 | |
169 | Diff pinion & shaft Austin Rover 045 | |
17 spline | 180 29 62 | |
169 | Diff pinion & shaft Austin Rover 061, 062, 063, 084 | |
18 spline | 180 29 63 | |
169 | Diff pinion & shaft Peugeot Citroen 056, 064 | |
17 spline | 180 29 62 | |
169 | Diff pinion & shaft Peugeot Citroen 057, 58 | |
18 spline | 180 29 63 | |
169 | Diff pinion & shaft Peugeot Citroen 020, 038 | |
16 spline | 180 29 64 | |
169 | Diff pinion & shaft Peugeot Citroen 025, 054, 59 | |
20 spline | 180 29 65 | |
170 | Main Case Austin Rover 037 | 180 53 01 |
170 | Main Case Austin Rover 032, 039 | 180 53 02 |
170 | Main Case Austin Rover 061, 063, 095, 096, | |
& 103 | 180 53 03 | |
170 | Main Case Austin Rover 062, 084 | 180 53 04 |
170 | Main Case Austin Rover 045, 047, 126, 145, | |
& 146 | 180 53 05 | |
170 | Main Case Peugeot Citroen 020, 038 | 180 53 06 |
170 | Main Case Peug/ Citrn 025 to 179 (exc 020, 038) | 180 53 07 |
171 | Bell housing Austin Rover 062 | 180 55 01 |
171 | Bell housing Austin Rover 045, 047, 126, 145 | |
& 146 | 180 55 02 | |
171 | Bell housing Austin Rover 032, 037, 039, 061 | |
063, 084, 095, 096, 103 | 180 55 04 | |
171 | Bell housing Peugeot Citroen 020, 038 | 180 55 03 |
171 | Bell housing Peugeot Citroen 025, 054, 056, 057 | |
058, 059, 064, 067, 068, 073 to 077, 079, 083 | ||
086, 089, 090 | 180 55 05 | |
Bell housing to case screws (16) | 180 37 09 | |
Bell housing to case screw (1) | 180 37 10 | |
175 | Bell housing plug | 180 37 03 |
Case plug (cooler side) | 180 37 01 | |
180 | Differential extension | 180 54 01 |
NI | Pan | 180 56 01 |
NI | Pan bolts (13) | 180 37 02 |
NI | Pan plug | 180 37 03 |
NI | Case plug (2) | 180 37 03 |
NI | Park pawl | 180 29 17 |
NI | Park pawl pin | 180 29 18 |
NI | Park pawl return spring | 180 24 04 |
NI | Park pawl clamp spring | 180 24 03 |
NI | Park pawl locking cam | 180 29 15 |
NI | Park pawl cam link | 180 29 16 |
ELECTRICAL | ||
181 | Inhibitor switch | 180 35 01 |
182 | Inhibitor switch sel washer 2.00mm | 180 20 04 |
182 | Inhibitor switch sel washer 1.80mm | 180 20 05 |
182 | Inhibitor switch sel washer 1.60mm | 180 20 06 |
Illus | Description | Part No |
182 | Inhibitor switch sel washer 1.40mm | 180 20 07 |
MISCELLANEOUS | ||
Plastic wiper rod - Rover only | 180 29 60 | |
183 | Oil cooler heat exchanger | 180 41 01 |
Engine to housing split dowel | 180 29 01 | |
Speedometer drive worm | 180 60 01 | |
Speedometer driven gear | 180 60 02 | |
Speedometer driven gear housing | 180 60 03 | |
Park pawl | 180 29 17 | |
Park pawl shaft | 180 29 18 | |
Park pawl spring | 180 24 04 | |
Park pawl cam push rod | 180 29 16 | |
Park pawl cam | 180 29 15 | |
Park pawl cam spring | 180 24 03 | |
Valve body "A" clutch damper spring Austin/Rover | ||
032, 039 | 180 62 06 | |
061, 063, 084, 095, 096, 103 | 180 62 07 | |
169 | 180 62 08 | |
126, 145, 146, 175, 176 | 180 62 09 | |
Valve body "A" clutch damper spring Citroen/Peugeot | ||
020, 038 | 180 62 06 | |
054, 058, 083 | 180 62 07 | |
064, 075, 081, 090, 091, 092, 102, 107, 111, 113, | 180 62 08 | |
Valve body "A" clutch damper spring Citroen/Peugeot | ||
115, 116, 120, 123, 124, 125, 129, 135, 136, 178, | 180 62 08 | |
