Chassis ID Path
5618/Diagnostics//APM, Diagnostic trouble codes
Model Identity
FH (4) 131597031
Publish date ID/Operation 29/12/2012
APM, Diagnostic trouble codes
Note: More information about diagnostic trouble codes is available in Tech Tool.
Diagnostic Trouble Code | DTC Name | Failure type |
C100001 | Electronic Parking Brake chassis load valve solenoid | General Electrical Failure |
C100101 | Air Management Regeneration Solenoid Valve | General Electrical Failure |
C100201 | Air Management Governor Solenoid Valve | General Electrical Failure |
C100294 | Air Management Governor Solenoid Valve | Unexpected Operation |
C100301 | Electronic Parking Brake chassis exhaust valve solenoid | General Electrical Failure |
C100401 | Electronic Parking Brake chassis state manager valve solenoid | General Electrical Failure |
C100601 | Air supply circuit 1 pressure sensor | General Electrical Failure |
C100701 | Air supply circuit 2 pressure sensor | General Electrical Failure |
C100801 | Parking Brake Control Pressure Sensor | General Electrical Failure |
C100864 | Parking Brake Control Pressure Sensor | Signal Plausibility Failure |
C100A7A | Governor valve pressure | Fluid Leak or Seal Failure |
C100C64 | Air Pressure System | Signal Plausibility Failure |
C100C7A | Air Pressure System | Fluid Leak or Seal Failure |
C100C7B | Air Pressure System | Low Fluid Level |
C100D7B | Air supply pressure front brake circuit | Low Fluid Level |
C100E7B | Air Supply Pressure Rear Brake | Low Fluid Level |
Copyright to this documentation belongs to the Volvo Group. No reproduction, copying, change, amendment or other similar disposal is entitled without prior written consent by
Circuit | ||
C100F62 | Front and Rear Brake Circuit | Signal Compare Failure |
C101024 | Wetness Air System | Signal Stuck High |
C101068 | Wetness Air System | Event Information |
C101164 | Air Pump | Signal Plausibility Failure |
C101268 | Air Water Content Cleaner | Event Information |
C101512 | Regeneration and Governor Valve High Side Solenoid | Circuit Short To Battery |
C101513 | Regeneration and Governor Valve High Side Solenoid | Circuit Open |
C101612 | Load, exhaust and state manager valve high side solenoid | Circuit Short To Battery |
C101613 | Load, exhaust and state manager valve high side solenoid | Circuit Open |
C101862 | Trailer Control Circuit | Signal Compare Failure |
C101D62 | Parking Brake Circuit | Signal Compare Failure |
C101D7A | Parking Brake Circuit | Fluid Leak or Seal Failure |
C101D7B | Parking Brake Circuit | Low Fluid Level |
C101F11 | Hand Control Unit | Circuit Short To Ground |
C101F12 | Hand Control Unit | Circuit Short To Battery |
C101F1C | Hand Control Unit | Circuit Voltage Out of Range |
C101F28 | Hand Control Unit | Signal Bias Level Out of Range / Zero Adjustment Failure |
C101F45 | Hand Control Unit | Program Memory Failure |
C101F49 | Hand Control Unit | Internal Electronic Failure |
C101F54 | Hand Control Unit | Missing Calibration |
C101F64 | Hand Control Unit | Signal Plausibility Failure |
C101F86 | Hand Control Unit | Signal Invalid |
C101F87 | Hand Control Unit | Missing Message |
C102172 | Pressure Limiter | Actuator Stuck Open |
C102316 | Hand Control Unit Power Supply Circuit | Circuit Voltage Below Threshold |
C102317 | Hand Control Unit Power Supply Circuit | Circuit Voltage Above Threshold |
C102472 | Pressure Control Valve | Actuator Stuck Open |
C102473 | Pressure Control Valve | Actuator Stuck Closed |
opyright to this documentation belongs to | the Volvo Group. No reproduction, copying, change, amen | dment or other similar disposal is entitled without prior written co |
C102474 | Pressure Control Valve | Actuator Slipping |
C102503 | ADR Input Signal Circuit | FM (Frequency Modulated) / PWM (Pulse Width Modulated) Failures |
C102511 | ADR Input Signal Circuit | Circuit Short To Ground |
C102512 | ADR Input Signal Circuit | Circuit Short To Battery |
C102527 | ADR Input Signal Circuit | Signal Rate of Change Above Threshold |
C102668 | Vehicle Air Pressure System | Event Information |
C10267A | Vehicle Air Pressure System | Fluid Leak or Seal Failure |
C102768 | Parking Brake Function | Event Information |
C102A01 | Parking Brake Chamber Pressure Sensor | General Electrical Failure |
C102A64 | Parking Brake Chamber Pressure Sensor | Signal Plausibility Failure |
C102B01 | Heating Resistor | General Electrical Failure |
C102B55 | Heating Resistor | Not Configured |
U002849 | CAN Communication Chassis Net | Internal Electronic Failure |
U002886 | CAN Communication Chassis Net | Signal Invalid |
U002887 | CAN Communication Chassis Net | Missing Message |
U002888 | CAN Communication Chassis Net | Bus off |
U114708 | Hand Control Unit Backlight Data Link | Bus Signal / Message Failures |
U114808 | Hand Control Unit Indicator Link | Bus Signal / Message Failures |
U114913 | Backup Power Supply | Circuit Open |
U114A47 | Secondary Control Unit | Watchdog / Safety µC Failure |
U114A68 | Secondary Control Unit | Event Information |
U114A94 | Secondary Control Unit | Unexpected Operation |
U114B01 | LIN12 Communication Net | General Electrical Failure |
U114B49 | LIN12 Communication Net | Internal Electronic Failure |
U114C68 | DTC Notification Max Limit Reached | Event Information |
U300041 | Electronic control unit | General Checksum Failure |
U300044 | Electronic control unit | Data Memory Failure |
U300045 | Electronic control unit | Program Memory Failure |
U300046 | Electronic control unit | Calibration / Parameter Memory Failure |
U300049 | Electronic control unit | Internal Electronic Failure |
U30004A | Electronic control unit | Incorrect Component Installed |
U30004B opyright to this documentation belongs to | Electronic control unit the Volvo Group. No reproduction, copying, change, amen | Over Temperature dment or other similar disposal is entitled without prior written co |
U300054 | Electronic control unit | Missing Calibration |
U300055 | Electronic control unit | Not Configured |
U300094 | Electronic control unit | Unexpected Operation |
U300313 | Battery Power | Circuit Open |
U300316 | Battery Power | Circuit Voltage Below Threshold |
U300317 | Battery Power | Circuit Voltage Above Threshold |
y